<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Card Roulette, my first iPhone app</title>
	<atom:link href="http://enjoymentland.com/2009/02/11/credit-card-roulette-my-first-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://enjoymentland.com/2009/02/11/credit-card-roulette-my-first-iphone-app/</link>
	<description>A loosey goosey meditation on making an enjoyable life with a 1-person company</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Psychoman</title>
		<link>http://enjoymentland.com/2009/02/11/credit-card-roulette-my-first-iphone-app/comment-page-1/#comment-1420</link>
		<dc:creator>Psychoman</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://enjoymentland.com/?p=118#comment-1420</guid>
		<description>http://blog.billyblue.us/2009/02/kaba-modern-eliminated-in-best-dance-crew-contest-kaba-dance-jabbawockeez-crew-mtv-ocregistercom/</description>
		<content:encoded><![CDATA[<p><a href="http://blog.billyblue.us/2009/02/kaba-modern-eliminated-in-best-dance-crew-contest-kaba-dance-jabbawockeez-crew-mtv-ocregistercom/" rel="nofollow">http://blog.billyblue.us/2009/02/kaba-modern-eliminated-in-best-dance-crew-contest-kaba-dance-jabbawockeez-crew-mtv-ocregistercom/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buster</title>
		<link>http://enjoymentland.com/2009/02/11/credit-card-roulette-my-first-iphone-app/comment-page-1/#comment-652</link>
		<dc:creator>Buster</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://enjoymentland.com/?p=118#comment-652</guid>
		<description>I&#039;m glad people are using this!  Yeah, I should fix the non-zero-sum nature of the karma calculations.  I&#039;ve been wanting to update it with ways to &quot;share&quot; scores when you&#039;re playing with the same people, add graphs, etc.  Unfortunately, now that I don&#039;t have a full-time job, I&#039;ve got to keep my projects to ones that have a business model of some sort.  If you know of anyone who&#039;d want to collaborate on this with me, I could use the help!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad people are using this!  Yeah, I should fix the non-zero-sum nature of the karma calculations.  I&#8217;ve been wanting to update it with ways to &#8220;share&#8221; scores when you&#8217;re playing with the same people, add graphs, etc.  Unfortunately, now that I don&#8217;t have a full-time job, I&#8217;ve got to keep my projects to ones that have a business model of some sort.  If you know of anyone who&#8217;d want to collaborate on this with me, I could use the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://enjoymentland.com/2009/02/11/credit-card-roulette-my-first-iphone-app/comment-page-1/#comment-651</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://enjoymentland.com/?p=118#comment-651</guid>
		<description>I&#039;m a poker player &amp; I use the CCR app reasonably frequently.  I&#039;m pretty sure that the tracking is incorrect from an actual equity standpoint:  Analyze the following situation:

Ben pays a 3-person bar tab while out with Alex and Mike.  Scoreboard results:

Ben: -$300
Alex: +$100
Mike: +$100

This is incorrect because it will skew statistics long-term:   it&#039;s not zero-sum.  The scoreboard results should have Ben at -$200 as my equity in the bill is $100.  Alex and Mike are $100 over expectation, Ben is $200 under expectation &amp; everything sums to zero.  Otherwise, after each individual person wins a flip, the scoreboard results sum to -$100 apiece.  

Also, added trending graphs would be epic as hell.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a poker player &amp; I use the CCR app reasonably frequently.  I&#8217;m pretty sure that the tracking is incorrect from an actual equity standpoint:  Analyze the following situation:</p>
<p>Ben pays a 3-person bar tab while out with Alex and Mike.  Scoreboard results:</p>
<p>Ben: -$300<br />
Alex: +$100<br />
Mike: +$100</p>
<p>This is incorrect because it will skew statistics long-term:   it&#8217;s not zero-sum.  The scoreboard results should have Ben at -$200 as my equity in the bill is $100.  Alex and Mike are $100 over expectation, Ben is $200 under expectation &amp; everything sums to zero.  Otherwise, after each individual person wins a flip, the scoreboard results sum to -$100 apiece.  </p>
<p>Also, added trending graphs would be epic as hell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

