<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Challenge versus Skill</title>
	<atom:link href="http://enjoymentland.com/2009/08/08/challenge-versus-skill/feed/" rel="self" type="application/rss+xml" />
	<link>http://enjoymentland.com/2009/08/08/challenge-versus-skill/</link>
	<description>A loosey goosey meditation on making an enjoyable life with a 1-person company</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Buster</title>
		<link>http://enjoymentland.com/2009/08/08/challenge-versus-skill/comment-page-1/#comment-561</link>
		<dc:creator>Buster</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://enjoymentland.com/?p=620#comment-561</guid>
		<description>I totally agree.  I&#039;m a huge fan of the book Flow that this comes from, but have been having a difficult time applying the knowledge.  It&#039;s difficult for me to tell exactly how &quot;challenged&quot; I feel versus how &quot;skilled&quot; I feel.  But it&#039;s not as difficult to figure out if I&#039;m feeling worried or in control, so maybe the best way is to pinpoint yourself on the chart and then go backwards to see how challenged and skilled you are feeling.

Definitely more to think about on this topic.</description>
		<content:encoded><![CDATA[<p>I totally agree.  I&#8217;m a huge fan of the book Flow that this comes from, but have been having a difficult time applying the knowledge.  It&#8217;s difficult for me to tell exactly how &#8220;challenged&#8221; I feel versus how &#8220;skilled&#8221; I feel.  But it&#8217;s not as difficult to figure out if I&#8217;m feeling worried or in control, so maybe the best way is to pinpoint yourself on the chart and then go backwards to see how challenged and skilled you are feeling.</p>
<p>Definitely more to think about on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Owen</title>
		<link>http://enjoymentland.com/2009/08/08/challenge-versus-skill/comment-page-1/#comment-556</link>
		<dc:creator>Dan Owen</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://enjoymentland.com/?p=620#comment-556</guid>
		<description>Earlier you posted a compilation of strategies for dealing with bad moods.  It seems to me this chart -- which I love -- places moods in an actionable context.  When you&#039;re in trouble, move along one of these axes.  When anxious, either figure out the skill you&#039;re lacking and practice it, or move to a less challenging task, and so on.  It&#039;s brilliant.  I wonder what other factors can be placed on these axes?  These 2x2 matrices, as Matt Cornell refers to them, can be very illuminating in their simplicity.</description>
		<content:encoded><![CDATA[<p>Earlier you posted a compilation of strategies for dealing with bad moods.  It seems to me this chart &#8212; which I love &#8212; places moods in an actionable context.  When you&#8217;re in trouble, move along one of these axes.  When anxious, either figure out the skill you&#8217;re lacking and practice it, or move to a less challenging task, and so on.  It&#8217;s brilliant.  I wonder what other factors can be placed on these axes?  These 2&#215;2 matrices, as Matt Cornell refers to them, can be very illuminating in their simplicity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
